________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle R05 R11 R16 Total
1 9GM Vinny Spafford Parso Vinny Spafford Parsons 20 22 20 62
2 24C Darren Kerr Darren Kerr 21 21 19 61
3 92C Callum Evans Callum Evans 17 18 21 56
4 17C Jacob Baughn Jacob Baughn 19 16 18 53
5 49V Daniel Gubb Daniel Gubb 3 20 22 45
6 47G Kurt Browning Kurt Browning 15 13 17 45
7 77C Thomas Robson Thomas Robson 16 15 12 43
8 221 Shinnae McNally Shinnae McNally 14 12 16 42
9 13C Grant Hansen Grant Hansen 9 19 13 41
10 99C Phil Ashley Phil Ashley 12 17 11 40
11 5C David Pickles David Pickles 10 14 14 38
12 69C Awa Johns Awa Johns 18 0 15 33
13 12C Emma Burnip Emma Burnip 11 10 10 31
14 27C John Parrett John Parrett 13 11 0 24
15 95C Nathan Schorder Nathan Schorder 6 6 8 20
16 65C Chris Williams Chris Williams 0 8 9 17
17 7C William Pitcher William Pitcher 8 9 0 17
18 58C Dave Neil Dave Neil 4 5 7 16
19 25C Maurice King Maurice King 5 4 6 15
20 55C Paul Robson Paul Robson 7 7 0 14
21 16C Aaron Gray Aaron Gray 0 0 0 0
22 21C Daniel Hardy Daniel Hardy 0 0 0 0
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 23:29:03 2014 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|